Contact Us
Customer service phone:
Office phone: +86-543-4851895
Email: pengfd99@163.com
Address: Industrial Park, Changshan Town, Zouping, Shandong Province, China (adjacent to the north of the bus station)
FD1650-600 Large-scale Comprehensive Wood Crusher — Comprehensive Crusher for Construction Formwork
Keywords:
FD1650-600 The biomass integrated shredder features a chain-plate feeding mechanism, offering high production efficiency, reduced labor requirements, and automation. It allows for machine-based material loading and can be operated via remote control.
It can be operated by a single person, saving substantial labor costs each year.
FD1650-600 The wood crusher is a cost-effective product that combines both high output and competitive pricing, making it highly favored by experienced biomass fuel suppliers.
Key considerations for selecting a wood crusher:
1 ) Knife roller rotor diameter;
2 After-sales service: If you’re not a mechanical expert, don’t trust products that claim to have no after-sales support.
3 ) Motor brand
4 ) The thickness of the core components; (the outer layer is thinner than the inner layer).
5 ) Machining accuracy
Device Name | FD1650-600 | Note |
1 Feeding system equipment | Tray-type chain conveyor | |
Feed type | Chain plate feeding | |
Model | FD1650-600 Comprehensive Crusher | |
Feeding motor power | 11 kW + 7.5 kW | 4 Class variable-frequency motor |
Feed hopper width | 1650 mm (net basis) | Chain plate width 1630mm |
Feed hopper length | 4700mm | |
Feed rate | 0~18 m/min | Frequency conversion adjustable |
Chain plate material | Q235B | |
2 — Main system equipment | Comprehensive Crusher | |
Overall machine dimensions | 9400X2330X2800mm | |
Knife roller diameter | 900mm | New-style rotor ( YG8 Broken alloy) |
Knife roller speed | 888-926rpm | |
Production capacity | Various templates 20–30 t/h | Branch and bark board 18–30 t/h |
Feed inlet | 1650X600mm | |
Number of Fragmented Alloy Throwing Knives | 28 Block | |
Tool material | YG8 Alloy particle overlay welding | |
Diameter of processed raw material | ≤400mm | |
Main motor model / Power | 200-220 kW 380 V | 4 Class motor |
Finished material particle size (length) mm ) | 90% of the ≤100mm | |
Tool life | ≥3000~5000 tons | Contains impurities no more than 5% (Excluding hard impurities such as large pieces of iron and large stones) |
3 Discharge system equipment | Support-type belt conveyor | |
Motor power | 5.5KW | 4 Class motor |
Discharge belt width | 1200mm | |
Tape material | 4 Layered nylon | |
Head discharge height | 4500mm | |
Conveying length | 11800mm | |
4 Electrical control | ||
Control box model | QZB-160 | |
Electrical appliance remote control | Feed start/stop, total stop | The equipment’s start-up and shut-down functions are remotely controllable. |
5 Hydraulic system | ||
Hydraulic oil tank volume | 100L | |
Hydraulic oil pump motor | 4KW | |
Hydraulic oil pump model | 4WE10D31B | |
Note: This design features a new-type rotor with a high safety factor and low power consumption (energy-saving). 10% ), high yield | ||
Factory environment
Production equipment
Quote inquiry
Please provide your contact information and specify your requirements, and we’ll arrange for a specialist to get in touch with you!
Pengfuda RL-22 Wood Chip Dryer
Wood Chip / Wet Material Intelligent Drying Equipment Core Advantages ✅ Dual-feed system adapts to multiple materials: Wood chips and wet materials are fed independently, enabling efficient sorting and conveying. ✅ Fully automatic semi-gasification heat source: No refractory bricks required—fast heating, high thermal efficiency, and stable operation. ✅ Large drying cylinder: Length ≥ 24 meters, capable of handling large volumes with highly uniform drying performance. ✅ Smart PLC control: Frequency conversion adjustment for easy operation and precise temperature control. ✅ Complete environmental protection configuration: Dual cyclone separators + water curtain dust removal, ensuring compliance with emission standards.