Contact Us
Customer service phone:
Office phone: +86-543-4851895
Email: pengfd99@163.com
Address: Industrial Park, Changshan Town, Zouping, Shandong Province, China (adjacent to the north of the bus station)
FD1600-600 Mobile Diesel-Powered Comprehensive Crusher
Keywords:
Pengfuda 1600-600 Mobile Biomass Comprehensive Crushing Machine: Technical Specifications and Quotation
Serial number | Components | Equipment Model and Parameters | FD1600-600 Mobile tire-mounted comprehensive crusher |
1 | Feeding section | Feeding method | Adopt Chain plate Continuous feed |
2 | Feed inlet size mm | 1600*600( Width × Height) | |
3 | Host section | Knife roller type | YG8 Fragmented alloy hammer type: 28 hammer heads |
4 | Tire | 8 tires in total—4 in the front and 4 in the back. | |
5 | Active force | 6126 Diesel engine + generator | |
6 | Feeding motor power (kW) | Upper feeding Variable frequency 7.5kW motor + bottom feeding Variable frequency Motor 11 kW | |
7 | Discharge motor power (kW) | 4+5.5 kW | |
8 | Pump station motor power (kW) | 3kw | |
9 | Rotational speed (revolutions per minute) | 888-926 | |
10 | Gear reducer style | Lower feeding reducer Adopt a hardened tooth surface Gear reducer | |
11 | Screen mesh size (cm) | 12*12 cm Reinforcement (customizable with adjustable dimensions) | |
12 | Discharge section | Discharge sheet length (cm) | 15cm The following |
13 | Production capacity (tons/hour) | Template demolition material: 25-28 t/h | |
14 | Discharge system | Discharge adopts 7-8 M-type hydraulic folding cylinder The conveyor belt features a herringbone pattern. | |
15 | Iron removal device section | Discharge matching Belt-type suspended iron remover One unit | |
16 | Control System Section | One diesel engine control cabinet + two remote controls, with overload protection. | |
Factory environment
Production equipment
Quote inquiry
Please provide your contact information and specify your requirements, and we’ll arrange for a specialist to get in touch with you!
Pengfuda RL-22 Wood Chip Dryer
Wood Chip / Wet Material Intelligent Drying Equipment Core Advantages ✅ Dual-feed system adapts to multiple materials: Wood chips and wet materials are fed independently, enabling efficient sorting and conveying. ✅ Fully automatic semi-gasification heat source: No refractory bricks required—fast heating, high thermal efficiency, and stable operation. ✅ Large drying cylinder: Length ≥ 24 meters, capable of handling large volumes with highly uniform drying performance. ✅ Smart PLC control: Frequency conversion adjustment for easy operation and precise temperature control. ✅ Complete environmental protection configuration: Dual cyclone separators + water curtain dust removal, ensuring compliance with emission standards.