Contact Us
Customer service phone:
Office phone: +86-543-4851895
Email: pengfd99@163.com
Address: Industrial Park, Changshan Town, Zouping, Shandong Province, China (adjacent to the north of the bus station)
FD1450-900 Mobile Comprehensive Crusher
Keywords:
Equipment manufacturing plant | Shandong Pengfuda Environmental Protection Technology Co., Ltd. |
Device model | FD1450-900 |
Equipment type | Mobile |
Work System | Continuous work |
Breaking capacity | 20-25t/h |
Discharge particle size | Length ≤ 50 mm |
Rotor diameter | 900mm |
Rotor length | 1400mm |
Rotor speed | 888-926rpm/min |
Rotor mass | Dynamically balanced and calibrated to an accuracy of 3 mg. |
Maximum separation component mass | 5T |
Number of blade rotations quantity | 28 Hammer |
Fixed number of blades | 28 Hammer |
Motor power | Main power: 200 kW, auxiliary power: several units |
Motor speed | 1485 |
Supply Electrical voltage | 380v/660v |
Motor protection class | IP55 |
Reduce Fast machine Model /Manufacturer | Several, Jiangsu National Trade Reducer Co., Ltd. |
Bearing Model /Manufacturer | Several, SKF |
Device external dimensions | 10500*2370*3520 |
Total equipment mass | 23T |
Overall machine power | 230kw |
Equipment base load | Ground hardening to 25-30 cm (high quality) |
Equipment dynamic disturbance force | No foundation bolts required. |
Dust collector accessory | Dust removal with cloth belts |
Chain plate conveyor | Strengthened, durable |
Belt conveyor | Shandong Pengfuda Environmental Protection Technology Co., Ltd., Folding All-in-One Machine |
Factory environment
Production equipment
Quote inquiry
Please provide your contact information and specify your requirements, and we’ll arrange for a specialist to get in touch with you!
Pengfuda RL-22 Wood Chip Dryer
Wood Chip / Wet Material Intelligent Drying Equipment Core Advantages ✅ Dual-feed system adapts to multiple materials: Wood chips and wet materials are fed independently, enabling efficient sorting and conveying. ✅ Fully automatic semi-gasification heat source: No refractory bricks required—fast heating, high thermal efficiency, and stable operation. ✅ Large drying cylinder: Length ≥ 24 meters, capable of handling large volumes with highly uniform drying performance. ✅ Smart PLC control: Frequency conversion adjustment for easy operation and precise temperature control. ✅ Complete environmental protection configuration: Dual cyclone separators + water curtain dust removal, ensuring compliance with emission standards.