Contact Us
Customer service phone:
Office phone: +86-543-4851895
Email: pengfd99@163.com
Address: Industrial Park, Changshan Town, Zouping, Shandong Province, China (adjacent to the north of the bus station)
Mobile wheeled integrated wood shredder
Keywords:
The Pengfuda Mobile Tire-mounted Comprehensive Wood Crusher significantly expands the conceptual scope of crushing operations. Its design philosophy is centered on putting the customer first: the equipment is not constrained by limitations related to crushing sites or power sources, and it provides customers with low-cost operational facilities. The equipment comprises a main unit, a mobile tire chassis, and a foldable discharge rack, and features a rational structure, convenient mobility, ease of operation, reliability, high production capacity, superior product quality, and a wide range of applicability. This mobile, foldable crusher is ideal for processing large-diameter logs, branch and limb materials, straw, vegetables, tree stumps, waste plywood and particleboard, landscaping and greenery debris, as well as branches from fruit tree pruning. The diesel-engine-powered mobile crusher is particularly suited for use in locations lacking power supply—such as gobi deserts, hilly areas, forested lands, and rolling hills. The structural design of this product series draws upon the optimized architecture of drum-type chippers and incorporates improvements based on advanced foreign crushing technologies, thereby reducing labor costs and enhancing efficiency.
| Processing range: ① For materials with nails, such as templates, demolition materials, and pallets, it is generally recommended to choose a chain-plate feeding method and a shredding alloy hammer-type cutter roll. ② For materials such as logs, branches, brushwood, and straw, the feeding method can be either belt or chain plate (with different costs). The knife roller features a blade-type structure. ③ The size after crushing can be set according to specific requirements, such as 3–5 cm or 5–10 cm. Typically, the size of materials from power plants is around 5–10 cm in flake form. | |||||||
| Serial number | Constituent parts | Equipment Model and Parameters | FD1000-500 Mobile Comprehensive Crusher | FD1300-600 Mobile Comprehensive Crusher | FD1400-600 Mobile Comprehensive Crusher | FD1450-600 Mobile Comprehensive Crusher | |
| 1 | Feeding section | Feeding method | Grab machine feeding | Grab machine feeding | Grab machine feeding | Grab machine feeding | |
| Feeding method | Belt/Chain Plate Feeding Hopper | Belt/Chain Plate Feeding Hopper | Belt/Chain Plate Feeding Hopper | Belt/Chain Plate Feeding Hopper | |||
| Feed inlet size | 10 00*500mm (width * height) | 1 300*600mm (width * height) | 1 400×600 mm (width × height) | 1 450*600mm (width * height) | |||
| 2 | Host section | Knife roller diameter | 800mm | 800mm | 800mm | 800mm | |
| Tire | Front 4, back 4 out of 8 | Front 4, back 4 out of 8 | Front 4, back 4 out of 8 | Front 4, back 4 out of 8 | |||
| Active force | Diesel engine 61 13 | Diesel engine 6126 | Diesel engine 6126 | Diesel engine 6126 | |||
| Generator set | 30/40 kW generator set | 30/40 kW generator set | 40kW generator set | 40kW generator set | |||
| Feeding motor power (kW) | Upper feed 5.5 kilowatt +Lower feed 7.5 kilowatt | Upper feed 5.5 kilowatt +Lower feed 7.5 kilowatt | Upper feed 5.5 kilowatt +Lower feed 7.5 kilowatt | Upper feed 5.5 kilowatt +Lower feed 7.5 kilowatt | |||
| Knife roller type | Blade/Y G8 crushed alloy hammer | Blade/Y G8 crushed alloy hammer | Blade/Y G8 crushed alloy hammer | Blade/Y G8 crushed alloy hammer | |||
| Screen mesh size | 6 × 7 ÷ 10 × 10 cm (customizable) | 6 × 7 ÷ 10 × 10 cm (customizable) | 6 × 7 ÷ 10 × 10 cm (customizable) | 6 × 7 ÷ 10 × 10 cm (customizable) | |||
| Electromagnetic valve pump station | 3 kilowatt | 3 kilowatt | 3 kilowatt | 3 kilowatt | |||
| 3 | Discharge section | Discharge system | 7-8 Hydraulic folding type | 7-8 Hydraulic folding type | 7-8 Hydraulic folding type | 7-8 Hydraulic folding type | |
| Discharge motor power | 7.5kw | 7.5kw | 7.5kw | 7.5kw | |||
| Discharge conveyor belt | 1-meter herringbone nylon patterned tape | 1.2-meter herringbone nylon patterned tape | 1.2-meter herringbone nylon patterned tape | 1.2-meter herringbone nylon patterned tape | |||
| Discharge size (cm) | 3-5 / 5-10 cm | 3-5 / 5-10 cm | 3-5 / 5-10 cm | 3-5 / 5-10 cm | |||
| Production (t/h) | 10-13 | 13-15 | 15-20 | 18-22 | |||
| 4 | Control system | Diesel engine control cabinet | 1 unit (with remote control) 2) | 1 unit (with remote control) 2) | 1 unit (with remote control) 2) | 1 unit (with remote control) 2) | |
| 5 | Iron removal device section | Belt-type permanent magnet suspended iron remover | Belt-type permanent magnet suspended iron remover | Belt-type permanent magnet suspended iron remover | Belt-type permanent magnet suspended iron remover | ||
Factory environment
Production equipment
Quote inquiry
Please provide your contact information and specify your requirements, and we’ll arrange for a specialist to get in touch with you!
Pengfuda RL-22 Wood Chip Dryer
Wood Chip / Wet Material Intelligent Drying Equipment Core Advantages ✅ Dual-feed system adapts to multiple materials: Wood chips and wet materials are fed independently, enabling efficient sorting and conveying. ✅ Fully automatic semi-gasification heat source: No refractory bricks required—fast heating, high thermal efficiency, and stable operation. ✅ Large drying cylinder: Length ≥ 24 meters, capable of handling large volumes with highly uniform drying performance. ✅ Smart PLC control: Frequency conversion adjustment for easy operation and precise temperature control. ✅ Complete environmental protection configuration: Dual cyclone separators + water curtain dust removal, ensuring compliance with emission standards.